Risk Management
The continued focus on Risk and regulatory change has led to significant emphasis on the Risk Management domain. As the market moves to utilising Risk Management in commercial capacity, we have also moved to specialise with dedicated consultants focussed solely on Market Risk, Credit Risk, Liquidity Risk, Quantitative Analytics, Operational Risk or Enterprise Risk Management. This offers our clients the chance to work with a knowledgeable consultant who can access the very best passive and active talent from the market.
The demand for high quality commercial Risk Management professionals has also meant targeted headhunting and a research-driven strategy is necessary. Each consultant within their particular specialism, operates across the entire financial Services sector, including Insurance (Life and Non-Life), Corporate, Investment and Retail Banking along with Asset, Wealth and Investment Management, enabling us to give our clients a broad view of the talent that exists within the marketplace.
Below is a selection of recent and current assignments, the list is by no means exhaustive. If you are interested in more detailed information relating to our Risk Management services or a Group brochure, please contact us on the details at the bottom of this page and we will respond at our earliest opportunity.
Recent Placements
| Role | Type of Entity | Location | Salary | Rate |
|---|---|---|---|
| VP Credit Officer | Investment Bank | London | £75,000 |
| Model Risk Quant | Investment Bank | London | £85,000 |
| Quant Developer | Investment Bank | London | £100,000 |
| Front Office Analyst: CVA Trading | Investment Bank | London | £70,000 |
| Quant Developer | Clearing Firm | London | £50,000 |
| Director of Clearing Risk | Clearing Firm | London | £125,000 |
| Trading Risk Analyst | Oil Major | Singapore | $80,000 SGD |
| Retail Pricing Quant | Retail Banking | SE London | £40,000 |
| Retail Credit Risk Modeller | Retail Banking | SE London | £40,000 |
| Senior Risk Executive | Top Tier Global Bank | Singapore | $250,000 SGD |
| Enterprise Risk Manager | Re-Insurance Firm | Singapore | $105,000 SGD |
| Credit Risk Analyst | Regional Bank | Singapore | $80,000 SGD |
| Liquidity Risk BA | Investment Bank | London | £55,000 |
| Head of Operational Risk | Insurance | Zurich | CHF 220,000 |
| Market Risk Manager | Insurance | Koln | €70,000 |
| Operational Risk Manager | Asset Manager | London | £95,000 |
| Market Risk Quant | Global Clearing House | London | £500 p/day |
| Market Risk Analyst | Global Investment Bank | London | £475 p/day |
Current Opportunities
| Role | Type of Entity | Location | Salary | Rate |
|---|---|---|---|
| Model Validation Quant VP | Investment Bank | London | £90,000 |
| Credit Risk Model Validation VP | Investment Bank | London | £100,000 |
| Director of Front Office Risk | Investment Bank | London | £140,000 |
| Head of Quantitative Analytics | Clearing Firm | New York | $150,000 |
| Director, Market Risk Equities | Investment Bank | New York (USA) | $150,000 |
| Retail Pricing Quant | Retail Banking | SE London | £40,000 |
| Head of Decision Science | Retail Banking | SE London | £100,000 |
| Market Risk Quant | Global Clearing House | London | £500 p/day |
| AD ICAAP and Risk Policy | Investment Bank | London | £60,000-£75,000 |
| Senior Analyst | Top Tier Global Bank | Singapore | $150,000 |
| Business Analytics | Top Tier Global Bank | Singapore | $120,000 |
| Market Risk Manager | Bank | Frankfurt | €70,000 |
| AVP, Credit Risk | Global Energy Firm | Singapore | $120,000 |
| AVP, Marketing Analytics | Retail Bank | Singapore | $120,000 |
| Head of Modelling | Retail Bank | Singapore | $150,000 |
| Market Risk Analytics Director | Investment Bank | London | £110,000 |
| VP Models Monitoring | Investment Bank | London | £75,000-£95,000 |
| VP Exposure Management | Investment Bank | London | £75,000-£95,000 |
| Director - Leverage Finance - Credit Risk | Investment Bank | London | £100,000-£120,000 |
| Credit Portfolio Analytics (VP) | Regional Bank | Singapore | $140,000 SGD |
| Enterprise Risk Manager | Life Insurance Firm | Singapore | $120,000 SGD |
| Head of Regulatory Reporting | Global Consumer Bank | Singapore | $280,000 SGD |
| AVP Market Risk Reporting Analyst | Investment Bank | London | £60,000-£70,000 |
| Credit Market Risk Manager - Front Office | Investment Bank | London | £75,000-£95,000 |
| Senior Risk Controller | Insurance | Zurich | CHF 140,000 |
| Credit Risk Manager | Insurance | Zurich | CHF 160,000 |
Contact Us
UK & Europe +44 (0) 20 7092 3200 | Asia Pacific +65 6597 8380 | risk@eamesconsulting.com
Testimonials
- With superb support from beginning to end I found the Risk team's dedicated, thorough and hands-on approach unrivalled thus far, facilitated by an in-depth knowledge of the role requirements and client needs.
- Quant Analyst, Bar Cap
- Eames is one of the best recruitment and search firms I have worked with. They consistently deliver what they promise. Whilst one of their USP’s is certainly the depth of knowledge of their markets, their account management skills are also most impressive. They truly understand the organisation they are recruiting for.
- Group HR Manager, Amlin
- Eames Consulting make it a priority to understand our business and understand the behaviors and profiles of the individuals we are looking for. They are also one of the few firms who track quality/proven candidate, this allows us to recruit high caliber individuals before they enter the general market. With their global expansion we can now enjoy these benefits in other parts of the world which allows us to have a single approach to recruitment and take comfort in the fact that we are consistently recruiting the same high caliber of the people across our organisation.
- Global Head Project Management, Barclays
